Name | HAMLYN, John | |
Birth | Abt 1819 | Devon, England |
|
||
Gender | Male | |
Death | Est 1830 | Devon, England |
|
||
Person ID | I10241 | Ward |
Last Modified | 30 Mar 2012 |
Father | HAMLYN, Francis, b. Abt 1781, England d. Est 15 Mar 1826, Limehouse, Tower Hamlets, Middlesex, England (Age ~ 45 years) | |
Mother | HOSKING, Jane, b. Abt 1804, Exeter, Devon, England d. 13 Jul 1872, Bethnal Green, Middlesex, England (Age ~ 68 years) | |
Marriage | Abt 1819 | Plymouth, Devon, England |
|
||
Family ID | F2666 | Group Sheet | Family Chart |
Event Map |
|
|