Name | GATWARD, Susanna | |
Birth | 1791 | Saffron Walden, Essex, England |
|
||
Gender | Female | |
Name | Susanna Spicer | |
Death | Apr 1862 | Cambridgeshire, England |
|
||
Person ID | I10245 | Ward |
Last Modified | 31 Mar 2012 |
Family | SPICER, Thomas, b. 1793, Anstey, Hertfordshire, England d. Dec 1881, Essex, England (Age 88 years) | |
Marriage | 20 Jan 1819 | Essex, England |
|
||
Family ID | F2709 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|