Name | YETTON, Sarah Jane | |
Birth | Abt 1862 | England |
|
||
Gender | Female | |
Name | Sarah Jane Ward | |
Death | Est 1940 | England |
Person ID | I10254 | Ward |
Last Modified | 1 Apr 2012 |
Family | WARD, James Josiah, b. 26 Jan 1859, Bethnal Green, Middlesex, England d. Est 1925, England (Age 65 years) | |||
Marriage | 30 Aug 1893 | Clapton Park All Saints, Clapton Park, London, England | ||
|
||||
Children |
|
|||
Family ID | F2679 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|