Name | WARD, Albert James Yetton | |
Birth | Jan 1894 | Greater London, London, England |
|
||
Gender | Male | |
Death | Est 1965 | England |
Person ID | I10255 | Ward |
Last Modified | 1 Apr 2012 |
Father | WARD, James Josiah, b. 26 Jan 1859, Bethnal Green, Middlesex, England d. Est 1925, England (Age 65 years) | |
Mother | YETTON, Sarah Jane, b. Abt 1862, England d. Est 1940, England (Age ~ 78 years) | |
Marriage | 30 Aug 1893 | Clapton Park All Saints, Clapton Park, London, England |
|
||
Family ID | F2679 | Group Sheet | Family Chart |
Family | SPINK, Mary, b. Est 1900, England d. Est 1980, England (Age ~ 80 years) | |
Marriage | 20 Feb 1923 | Wolverhampton, Staffordshire, England |
|
||
Family ID | F2711 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|