Name | MARAN, Dorothy Annie | |
Birth | 04 Aug 1897 | Fulham, London, England |
|
||
Gender | Female | |
Name | Dorothy Annie Ward | |
Death | 05 Apr 1961 | Dorset, England |
|
||
Person ID | I10259 | Ward |
Last Modified | 1 Apr 2012 |
Family | WARD, Leonard Charles, b. Jun 1892, Bethnal Green, Middlesex, England d. Dec 1968, Romsey, Hampshire, England (Age ~ 76 years) | |||||||
Marriage | 27 Mar 1919 | Thetford, Norfolk, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2712 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|