Name | HUGHES, David H. | |
Birth | Abt 1933 | London, Middlesex, England ![]() |
|
||
Gender | Male | |
Death | Jan 1936 | Dorset, England ![]() |
|
||
Person ID | I10262 | Ward |
Last Modified | 1 Apr 2012 |
Father | WARD, Leonard Charles, b. Jun 1892, Bethnal Green, Middlesex, England ![]() ![]() | |
Mother | MARAN, Dorothy Annie, b. 04 Aug 1897, Fulham, London, England ![]() ![]() | |
Marriage | 27 Mar 1919 | Thetford, Norfolk, England ![]() |
|
||
Family ID | F2712 | Group Sheet | Family Chart |
Event Map |
|
|