Name | CHAPLIN, Sidney Nelson | |
Birth | 23 Jun 1896 | High Street, Walthamstow, Essex, England |
|
||
Gender | Male | |
Death | 01 Sep 1967 | Waltham Forest, Greater London, England |
|
||
Person ID | I10273 | Ward |
Last Modified | 7 Apr 2012 |
Father | CHAPLIN, Herbert Nelson, b. 05 Jun 1870, Bethnal Green, London, England d. Est 1935, England (Age 64 years) | |
Mother | WARD, Annie Rosetta, b. 10 Jan 1872, Globe Rd. Mile End, Bethnal Green, London, England d. Abt 1946, England (Age 73 years) | |
Marriage | 10 Jun 1895 | Walthamstow, Essex, England |
|
||
Family ID | F2637 | Group Sheet | Family Chart |
Family | COLE, Ellen Ester Louisa, b. 19 Oct 1895, Peabody Buildings, Blackfriers, London, Middlesex, England d. Est 1976, England (Age 80 years) | |||||||
Marriage | Est 1925 | England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2714 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|