Name | CHAPLIN, Beryl Eileen | |
Birth | Abt 1933 | Walthamstow, Essex, England ![]() |
|
||
Gender | Female | |
Death | Est 2000 | England ![]() |
Person ID | I10292 | Ward |
Last Modified | 7 Apr 2012 |
Father | CHAPLIN, Sidney Nelson, b. 23 Jun 1896, High Street, Walthamstow, Essex, England ![]() ![]() | |
Mother | COLE, Ellen Ester Louisa, b. 19 Oct 1895, Peabody Buildings, Blackfriers, London, Middlesex, England ![]() ![]() | |
Marriage | Est 1925 | England ![]() |
|
||
Family ID | F2714 | Group Sheet | Family Chart |
Event Map |
|
|