Name | MADILL, Elsie Mae | |
Birth | 1901 | Sault Saint Marie, Michigan, USA |
|
||
Gender | Female | |
Name | Elsie Mae Going | |
Name | Elsie Mae Watson | |
Death | 16 Mar 1940 | Detroit, Wayne, Michigan, USA |
|
||
Person ID | I10360 | Ward |
Last Modified | 25 Sep 2012 |
Father | MADILL, Robert, b. 1879, Ontario, Canada d. 23 Feb 1943, Detroit, Michigan, USA (Age 64 years) | |
Mother | STEVENSON, Margaret Mae 'Maggie", b. 22 Jan 1882, Michigan, USA d. 12 Jun 1928, Raber, Chippwea, Michigan, USA (Age 46 years) | |
Marriage | 25 Sep 1900 | Sault Saint Marie, Chippwea, Michigan, USA |
|
||
Family ID | F192 | Group Sheet | Family Chart |
Family 1 | WATSON, Hugh Innis, b. Abt May 1883, Canada d. Est 1920, Michigan, USA (Age ~ 36 years) | |
Marriage | 07 Jan 1919 | Sault Saint Marie, Michigan, USA |
|
||
Family ID | F2732 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | GOING, William, b. Abt 1895, Canada d. 22 Mar 1963, Livonia, Wayne, Michigan, USA (Age ~ 68 years) | |||
Marriage | Est 1921 | Michigan, USA | ||
Children |
|
|||
Family ID | F2731 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|