Name | MADILL, Alma | |
Birth | 1906 | Michigan, USA |
|
||
Gender | Female | |
Name | Margaret Madill | |
|
||
Death | 1906 | Michigan, USA |
|
||
Person ID | I10363 | Ward |
Last Modified | 17 Jan 2013 |
Father | MADILL, Robert, b. 1879, Ontario, Canada d. 23 Feb 1943, Detroit, Michigan, USA (Age 64 years) | |
Mother | STEVENSON, Margaret Mae 'Maggie", b. 22 Jan 1882, Michigan, USA d. 12 Jun 1928, Raber, Chippwea, Michigan, USA (Age 46 years) | |
Marriage | 25 Sep 1900 | Sault Saint Marie, Chippwea, Michigan, USA |
|
||
Family ID | F192 | Group Sheet | Family Chart |
Event Map |
|
|