Name | JAMES, Caroline | |
Birth | Abt 1867 | Gelligaer, Wales |
|
||
Gender | Female | |
Name | Caroline Blight | |
Death | 1952 | Cardiff, Wales |
|
||
Person ID | I10383 | Ward |
Last Modified | 11 Oct 2013 |
Family | BLIGHT, John, b. Abt 1866, Canton, Cardiff, Wales d. 1922, Cardiff, Wales (Age ~ 56 years) | |||||||||
Marriage | 1885 | Cardiff, Glamorgan, Wales | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1404 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|