Name | BLIGHT, Gladys Ann | |
Birth | Abt 1889 | Cardiff, Wales |
|
||
Gender | Female | |
Name | Gladys Ann Anstey | |
Name | Gladys Ann Harding | |
Death | Est 1945 | |
Person ID | I10385 | Ward |
Last Modified | 2 Jan 2013 |
Father | BLIGHT, John, b. Abt 1866, Canton, Cardiff, Wales d. 1922, Cardiff, Wales (Age ~ 56 years) | |
Mother | JAMES, Caroline, b. Abt 1867, Gelligaer, Wales d. 1952, Cardiff, Wales (Age ~ 85 years) | |
Marriage | 1885 | Cardiff, Glamorgan, Wales |
|
||
Family ID | F1404 | Group Sheet | Family Chart |
Family 1 | ANSTEY, William G., b. Abt 1890, Wales d. Est 1945 (Age ~ 55 years) | |
Marriage | Est 1910 | |
|
||
Family ID | F2737 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | HARDING, Charles C., b. Est 1889 d. Est 1950 (Age ~ 61 years) | |
Marriage | 1923 | Cardiff, Wales |
|
||
Family ID | F2738 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|