Name | BLIGHT, David Lionel | |
Birth | Abt 1893 | Cardiff, South Glamorgan, Wales |
|
||
Gender | Male | |
Death | 1941 | Cardiff, Wales |
|
||
Person ID | I10387 | Ward |
Last Modified | 2 Jan 2013 |
Father | BLIGHT, John, b. Abt 1866, Canton, Cardiff, Wales d. 1922, Cardiff, Wales (Age ~ 56 years) | |
Mother | JAMES, Caroline, b. Abt 1867, Gelligaer, Wales d. 1952, Cardiff, Wales (Age ~ 85 years) | |
Marriage | 1885 | Cardiff, Glamorgan, Wales |
|
||
Family ID | F1404 | Group Sheet | Family Chart |
Family | SULLY, Lily B., b. Abt 1890, Wales d. Est 1945 (Age ~ 55 years) | |
Marriage | 1924 | Cardiff, Wales |
|
||
Family ID | F2739 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|