Name | KEATES, Eliza Ann | |
Birth | Abt 1831 | Wellington, Somerset, England ![]() |
|
||
Gender | Female | |
Name | Eliza Ann Blight | |
Death | Est 1900 | |
Person ID | I10390 | Ward |
Last Modified | 2 Jan 2013 |
Family | BLIGHT, Robert William "Robert", b. 04 Nov 1828, Barnstaple, Devon, England ![]() ![]() | |||||||
Marriage | 1859 | Merthyr Tydfil, Wales ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2736 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|