Name | BLIGHT, William | |
Birth | Abt 1804 | Langtree, Devon, England |
|
||
Gender | Male | |
Death | Abt 1883 | Merthyr Tydfil, Wales |
|
||
Person ID | I10391 | Ward |
Last Modified | 5 Jan 2013 |
Family | GOULD, Hannah, b. Abt 1797, Henton, Devon, England d. Abt 1869, Cardiff, Wales (Age ~ 72 years) | |||||||||
Marriage | 23 Aug 1825 | Barnstaple, Devon, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2741 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|