Name | GOULD, Hannah | |
Birth | Abt 1797 | Henton, Devon, England |
|
||
Gender | Female | |
Name | Hannah Blight | |
Death | Abt 1869 | Cardiff, Wales |
|
||
Person ID | I10392 | Ward |
Last Modified | 5 Jan 2013 |
Family | BLIGHT, William, b. Abt 1804, Langtree, Devon, England d. Abt 1883, Merthyr Tydfil, Wales (Age ~ 79 years) | |||||||||
Marriage | 23 Aug 1825 | Barnstaple, Devon, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2741 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|