Name | BLIGHT, Sybil Gwendoline | |
Birth | 1905 | Cardiff, Wales |
|
||
Gender | Female | |
Death | Est 1990 | |
Person ID | I10394 | Ward |
Last Modified | 2 Jan 2013 |
Father | BLIGHT, John, b. Abt 1866, Canton, Cardiff, Wales d. 1922, Cardiff, Wales (Age ~ 56 years) | |
Mother | JAMES, Caroline, b. Abt 1867, Gelligaer, Wales d. 1952, Cardiff, Wales (Age ~ 85 years) | |
Marriage | 1885 | Cardiff, Glamorgan, Wales |
|
||
Family ID | F1404 | Group Sheet | Family Chart |
Event Map |
|
|