Name | BLIGHT, Robert | |
Birth | 1861 | Canton, Cardiff, Wales |
|
||
Gender | Male | |
Death | 1914 | Cardiff, Glamorgan, Wales |
|
||
Person ID | I10396 | Ward |
Last Modified | 2 Jan 2013 |
Father | BLIGHT, Robert William "Robert", b. 04 Nov 1828, Barnstaple, Devon, England d. 1882, Cardiff, Wales (Age 53 years) | |
Mother | KEATES, Eliza Ann, b. Abt 1831, Wellington, Somerset, England d. Est 1900 (Age ~ 69 years) | |
Marriage | 1859 | Merthyr Tydfil, Wales |
|
||
Family ID | F2736 | Group Sheet | Family Chart |
Family | MORGAN, Elizabeth, b. Abt 1865, Brecon, Breconshire d. Est 1945 (Age ~ 80 years) | |||||
Marriage | 1890 | Cardiff, Wales | ||||
|
||||||
Children |
|
|||||
Family ID | F2742 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|