Name | BLIGHT, Edward John | |
Birth | 1892 | Cardiff, Wales |
|
||
Gender | Male | |
Death | 1959 | Newport, Gwent, Wales |
|
||
Person ID | I10399 | Ward |
Last Modified | 2 Jan 2013 |
Father | BLIGHT, Robert, b. 1861, Canton, Cardiff, Wales d. 1914, Cardiff, Glamorgan, Wales (Age 53 years) | |
Mother | MORGAN, Elizabeth, b. Abt 1865, Brecon, Breconshire d. Est 1945 (Age ~ 80 years) | |
Marriage | 1890 | Cardiff, Wales |
|
||
Family ID | F2742 | Group Sheet | Family Chart |
Event Map |
|
|