Name | KEATES, Emma Musidora | |
Birth | 1842 | Shepton Mallett, Somerset, England ![]() |
|
||
Gender | Female | |
Name | Emma Musidora Blight | |
Death | 1906 | Pontypridd, Glamorgan, Wales ![]() |
|
||
Person ID | I10415 | Ward |
Last Modified | 2 Jan 2013 |
Family | BLIGHT, William, b. Abt 1834, Monkleigh, Devon, England ![]() ![]() | |||
Marriage | 1858 | Merthyr Tydfil, Wales ![]() |
||
|
||||
Children |
|
|||
Family ID | F2749 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|