Name | STOKES, Alice Maud | |
Birth | 1893 | Llantrisant, Glamorgan, Wales |
|
||
Gender | Female | |
Death | Est 1960 | |
Person ID | I10421 | Ward |
Last Modified | 5 Jan 2013 |
Father | STOKES, Frank, b. 1865, Trowbridge, Wiltshire, England d. Est 1935 (Age 70 years) | |
Mother | BLIGHT, Mary Keates, b. 1868, Llantrisant, Glamorgan, Wales d. Est 1940 (Age 72 years) | |
Marriage | 1885 | Pontypridd, Glamorgan, Wales |
|
||
Family ID | F2750 | Group Sheet | Family Chart |
Event Map |
|
|