Name | MARCOMBE, William Harvey | |
Birth | 1864 | Cardiff, Glamorgan, Wales |
|
||
Gender | Male | |
Death | Est 1920 | |
Person ID | I10426 | Ward |
Last Modified | 5 Jan 2013 |
Father | MARCOMBE, William, b. 1839, Goldstithney, Cornwall, England d. Est 1910 (Age 71 years) | |
Mother | BLIGHT, Minnie Mary, b. 1839, Ashford, Devon, England d. Est 1910 (Age 71 years) | |
Marriage | 1863 | Cardiff, Glamorgan, Wales |
|
||
Family ID | F2751 | Group Sheet | Family Chart |
Family | HARRISON, Fanny, b. Abt 1870, Upton on Severn, Worcestershire, England d. Est 1930 (Age ~ 60 years) | |||||||||||
Marriage | 1889 | Merthyr Tydfil, Wales | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F2752 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|