Name | HARRISON, Fanny | |
Birth | Abt 1870 | Upton on Severn, Worcestershire, England |
|
||
Gender | Female | |
Name | Fanny Marcombe | |
Death | Est 1930 | |
Person ID | I10427 | Ward |
Last Modified | 5 Jan 2013 |
Family | MARCOMBE, William Harvey, b. 1864, Cardiff, Glamorgan, Wales d. Est 1920 (Age 56 years) | |||||||||||
Marriage | 1889 | Merthyr Tydfil, Wales | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F2752 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|