Name | PEEBLES, James Bet | |
Birth | 11 Jun 1826 | Blairgowrie, Perth, Scotland ![]() |
|
||
Gender | Male | |
Death | Est 1900 | |
Person ID | I10489 | Ward |
Last Modified | 31 Jan 2013 |
Father | PEEBLES, David, b. Abt 1801, Blairgowrie, Perth, Scotland ![]() ![]() | |
Mother | GILCHRIST, Janet, b. Abt 1801, Angus, Perth, Scotland ![]() ![]() | |
Marriage | 23 Nov 1823 | Blairgowrie, Perth, Scotland ![]() |
|
||
Family ID | F2771 | Group Sheet | Family Chart |
Event Map |
|
|