Name | PEEBLES, Ann Robertson | |
Birth | 12 Nov 1830 | Blairgowrie, Perth, Scotland |
|
||
Gender | Female | |
Name | Ann Robertson Crarer | |
Death | Est 1900 | |
Person ID | I10492 | Ward |
Last Modified | 31 Jan 2013 |
Father | PEEBLES, David, b. Abt 1801, Blairgowrie, Perth, Scotland d. Est 1892, Scotland (Age ~ 91 years) | |
Mother | GILCHRIST, Janet, b. Abt 1801, Angus, Perth, Scotland d. Between 1861 and 1871, Angus, Perth, Scotland (Age ~ 60 years) | |
Marriage | 23 Nov 1823 | Blairgowrie, Perth, Scotland |
|
||
Family ID | F2771 | Group Sheet | Family Chart |
Family | CRARER, John, b. Abt 1830, Blairgowrie, Perth, Scotland d. 11 May 1885, Blairgowrie, Perth, Scotland (Age ~ 55 years) | |
Marriage | 19 Jun 1853 | Blairgowrie, Perth, Scotland |
|
||
Family ID | F2776 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|