Name | PEEBLES, Ann Robertson | |
Birth | 12 Nov 1830 | Blairgowrie, Perth, Scotland ![]() |
|
||
Gender | Female | |
Name | Ann Robertson Crarer | |
Death | Est 1900 | |
Person ID | I10492 | Ward |
Last Modified | 31 Jan 2013 |
Father | PEEBLES, David, b. Abt 1801, Blairgowrie, Perth, Scotland ![]() ![]() | |
Mother | GILCHRIST, Janet, b. Abt 1801, Angus, Perth, Scotland ![]() ![]() | |
Marriage | 23 Nov 1823 | Blairgowrie, Perth, Scotland ![]() |
|
||
Family ID | F2771 | Group Sheet | Family Chart |
Family | CRARER, John, b. Abt 1830, Blairgowrie, Perth, Scotland ![]() ![]() | |
Marriage | 19 Jun 1853 | Blairgowrie, Perth, Scotland ![]() |
|
||
Family ID | F2776 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|