Name | FOOTE, Elizabeth | |
Birth | Abt 1777 | Cargil, Perth, Scotland |
|
||
Gender | Female | |
Name | Elizabeth Peebles | |
Death | Est 1825 | Scotland |
Person ID | I10522 | Ward |
Last Modified | 7 Feb 2013 |
Father | FOOTE, James, b. Est 1751 d. Est 1810, Scotland (Age ~ 59 years) | |
Family ID | F2787 | Group Sheet | Family Chart |
Family | PEEBLES, John, b. Est 1773, Scotland d. Est 1825, Scotland (Age ~ 52 years) | |||
Marriage | 21 May 1797 | Blairgowrie, Perth, Scotland | ||
|
||||
Children |
|
|||
Family ID | F2775 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|