Name | SMITH, Matilda Kennedy | |
Birth | 19 Jun 1846 | Liff Benvie Invergowrie Parish, Forfarshire, Perth, Scotland |
|
||
Gender | Female | |
Name | Matilda Kennedy Low | |
Death | Est 1920 | Scotland |
Person ID | I10576 | Ward |
Last Modified | 18 Feb 2013 |
Father | SMITH, Robert, b. Abt 1816, Liff, Forfarshire, Perth, Scotland d. Est 1890, Scotland (Age ~ 74 years) | |
Mother | BAXTER, Helen, b. Abt 1821, Liff, Forfarshire, Perth, Scotland d. Est 1890, Scotland (Age ~ 69 years) | |
Marriage | 30 May 1841 | Mains & Strathmartine Parish, Forfarshire, Perth, Scotland |
|
||
Family ID | F2789 | Group Sheet | Family Chart |
Family | LOW, John Hodge, b. 17 Oct 1841, Liff & Benvie parish, Forfarshire, Perth, Scotland d. Est 1910, Scotland (Age 68 years) | |||||||
Marriage | 08 Mar 1872 | Kettins, Forfarshire, Perth, Scotland | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2813 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |