Name | LOW, John Hodge | |
Birth | 17 Oct 1841 | Liff & Benvie parish, Forfarshire, Perth, Scotland |
|
||
Gender | Male | |
Death | Est 1910 | Scotland |
Person ID | I10684 | Ward |
Last Modified | 18 Feb 2013 |
Family | SMITH, Matilda Kennedy, b. 19 Jun 1846, Liff Benvie Invergowrie Parish, Forfarshire, Perth, Scotland d. Est 1920, Scotland (Age 73 years) | |||||||
Marriage | 08 Mar 1872 | Kettins, Forfarshire, Perth, Scotland | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2813 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |