Name | MOLLISON, John Robertson | |
Birth | 06 Jun 1908 | Alyth, Angus, Perth, Scotland |
|
||
Gender | Male | |
Death | 27 Nov 1993 | Blairgowrie, Angus, Perth, Scotland |
|
||
Person ID | I10708 | Ward |
Last Modified | 18 Feb 2013 |
Family | ALEXANDER, Catherine Smith Thow, b. 16 Oct 1913, Drumellie Marlee, Blairgowrie, Angus, Perth, Scotland d. 08 Dec 2003, Blairgowrie, Angus, Perth, Scotland (Age 90 years) | |||
Marriage | Est 1935 | Perth, Scotland | ||
Children |
|
|||
Family ID | F2840 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|