Name | LEADER, Joshua E. | |
Birth | Abt 1871 | Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | Est 1930 | Canada ![]() |
Person ID | I10714 | Ward |
Last Modified | 19 Feb 2013 |
Father | LEADER, Joshua, b. Abt 1831, England ![]() ![]() | |
Mother | ARMSTRONG, Elizabeth, b. Abt 1834, Ireland ![]() ![]() | |
Marriage | Est 1856 | Ontario, Canada ![]() |
|
||
Family ID | F289 | Group Sheet | Family Chart |
Family | MULLIGAN, Florence, b. 14 Jun 1882, Ontario, Canada ![]() ![]() | |||||||||
Marriage | Est 1895 | Ontario, Canada ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2842 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|