Name | LEADER, Elizabeth Agnes | |
Birth | Abt 1876 | Ontario, Canada ![]() |
|
||
Gender | Female | |
Name | Elizabeth Agnes Campbell | |
Death | Est 1925 | Canada ![]() |
Person ID | I10719 | Ward |
Last Modified | 19 Feb 2013 |
Father | LEADER, Joshua, b. Abt 1831, England ![]() ![]() | |
Mother | ARMSTRONG, Elizabeth, b. Abt 1834, Ireland ![]() ![]() | |
Marriage | Est 1856 | Ontario, Canada ![]() |
|
||
Family ID | F289 | Group Sheet | Family Chart |
Family | CAMPBELL, Thomas, b. Abt 1865, Canada ![]() ![]() | |
Marriage | 21 Dec 1904 | York, Ontario, Canada ![]() |
|
||
Family ID | F2847 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|