Name | LEADER, Joshua E. | |
Birth | Abt Mar 1900 | Amaranth Twp., Dufferin, Ontario, Canada |
|
||
Gender | Male | |
Death | Est 1970 | Canada |
Person ID | I10730 | Ward |
Last Modified | 19 Feb 2013 |
Father | LEADER, Joshua E., b. Abt 1871, Ontario, Canada d. Est 1930, Canada (Age ~ 59 years) | |
Mother | MULLIGAN, Florence, b. 14 Jun 1882, Ontario, Canada d. Bef 1911, Amaranth Twp., Dufferin, Ontario, Canada (Age < 28 years) | |
Marriage | Est 1895 | Ontario, Canada |
Family ID | F2842 | Group Sheet | Family Chart |
Event Map |
|
|