Name | LEADER, David Ernest | |
Birth | Abt Jul 1902 | Amaranth Twp., Dufferin, Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | Est 1970 | Canada ![]() |
Person ID | I10731 | Ward |
Last Modified | 19 Feb 2013 |
Father | LEADER, Joshua E., b. Abt 1871, Ontario, Canada ![]() ![]() | |
Mother | MULLIGAN, Florence, b. 14 Jun 1882, Ontario, Canada ![]() ![]() | |
Marriage | Est 1895 | Ontario, Canada ![]() |
Family ID | F2842 | Group Sheet | Family Chart |
Family | STINSON, Effie Elizabeth Irene, b. Abt 1900, Canada ![]() ![]() | |
Marriage | 12 Sep 1923 | Hamilton, Ontario, Canada ![]() |
|
||
Family ID | F2849 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|