Name | LICHTENBERGER, Ruby Estella | |
|
||
Birth | 06 Feb 1903 | Foxhome, Minnesota, USA |
|
||
Gender | Female | |
Name | Ruby Estella Olson | |
Death | 12 May 1988 | Athabasca, Alberta, Canada |
|
||
Person ID | I10765 | Ward |
Last Modified | 26 Feb 2013 |
Family | OLSON, Clarence Bernard, b. 05 Mar 1896, Brush Creek, Faribault, Minnesota, USA d. 01 Nov 1983, Athabasca, Alberta, Canada (Age 87 years) | |||
Marriage | 06 Nov 1920 | St.Paul, Minnesota, USA | ||
|
||||
Children |
|
|||
Family ID | F2829 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|