Name | KOSTER, Wally | |
Birth | Abt 1953 | Ontario, Canada |
|
||
Gender | Male | |
Death | Bef 2008 | Canada |
|
||
Person ID | I10786 | Ward |
Last Modified | 2 Mar 2013 |
Father | KOSTER, Walter Serge "Wally", b. 14 Feb 1923, Winnipeg, Manitoba, Canada d. 11 Dec 1975, Toronto, Ontario, Canada (Age 52 years) | |
Mother | SYMES, Myra Gertrude, b. Est 1926 d. 14 Aug 2008, Champlain Manor, Orillia, Ontario, Canada (Age ~ 82 years) | |
Marriage | 22 Jun 1946 | St. Margaret's Anglican Church, Winnipeg, Manitoba, Canada |
Family ID | F2861 | Group Sheet | Family Chart |
Event Map |
|
|