Name | KOSTER, Michael Joseph | |
Birth | Abt 1919 | |
|
||
Gender | Male | |
Death | 07 Feb 1977 | Health Sciences Centre, Winnipeg, Manitoba, Canada |
|
||
Burial | 10 Feb 1977 | Holy Ghost Cemetery, Winnipeg, Manitoba, Canada |
|
||
Person ID | I10788 | Ward |
Last Modified | 3 Mar 2013 |
Father | KOSTUCHENKO, Serge, b. Abt 1888 d. 12 Jul 1968, Winnipeg, Manitoba, Canada (Age ~ 80 years) | |
Mother | UNKNOWN, Ewdoikia, b. Abt 1886 d. 14 Sep 1958, Winnipeg, Manitoba, Canada (Age ~ 72 years) | |
Marriage | Est 1914 | |
Family ID | F2862 | Group Sheet | Family Chart |
Family | UNKNOWN, J. | |||||
Children |
|
|||||
Family ID | F2864 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|