Name | KOWALSKI, Edna Victoria | |
Birth | 01 Jun 1932 | Alberta, Canada ![]() |
|
||
Gender | Female | |
Name | Edna Victoria Holmberg | |
Name | Edna Victoria Windsor | |
Death | 03 Oct 2008 | Calgary, Alberta, Canada ![]() |
|
||
Person ID | I10789 | Ward |
Last Modified | 21 Sep 2013 |
Father | KOWALSKI, Anton "Tony", b. 19 Aug 1901, Great Falls, Montana, USA ![]() ![]() | |
Mother | SOKALSKI, Pauline, b. Abt 1905, Vegreville, Alberta, Canada ![]() ![]() | |
Marriage | 14 Nov 1926 | St. Peter & Paul, RC Church, Vegreville, Alberta, Canada ![]() |
|
||
Family ID | F2866 | Group Sheet | Family Chart |
Family 1 | KOSTER, Walter Serge "Wally", b. 14 Feb 1923, Winnipeg, Manitoba, Canada ![]() ![]() | |||
Children |
|
|||
Family ID | F5 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 2 | HOLMBERG, William E., b. Abt 1921 d. 15 Dec 2006, Calgary, Alberta, Canada ![]() | |
Marriage | Est 1959 | Alberta, Canada ![]() |
Divorce | Abt 1977 | Calgary, Alberta, Canada ![]() |
|
||
Family ID | F2865 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|