Name | DAVIS, Harriett Celia | |
Birth | 13 Apr 1889 | Chinquacousy Twp., Peel Co., Ontario, Canada |
|
||
Gender | Female | |
Name | Harriett Celia Graham | |
Death | 17 Feb 1955 | Peel Co., Ontario, Canada |
|
||
Person ID | I10802 | Ward |
Last Modified | 4 Mar 2013 |
Family | GRAHAM, Charles Oscar, b. 02 Jan 1889, Toronto, Ontario, Canada d. 04 Feb 1975, Canada (Age 86 years) | |
Marriage | 20 Mar 1912 | Brampton, Peel Co., Ontario, Canada |
|
||
Family ID | F2855 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|