Name | WRIGHT, Florence Mary Loretta | |
Birth | 27 Sep 1895 | |
|
||
Gender | Female | |
Name | Florence Mary Loretta Graham | |
Death | 23 Oct 1973 | Brampton, Peel Co., Ontario, Canada ![]() |
|
||
Person ID | I10803 | Ward |
Last Modified | 4 Mar 2013 |
Family | GRAHAM, Thomas Henry "Harry", b. 14 Dec 1890, Brampton, Peel Co., Ontario, Canada ![]() ![]() | |||
Marriage | 18 Feb 1919 | Peel Co., Ontario, Canada ![]() |
||
|
||||
Children |
|
|||
Family ID | F2856 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|