Name | ARMSTRONG, John | |
Birth | Abt 1823 | Ireland ![]() |
|
||
Gender | Male | |
Death | Est 1888 | Ontario, Canada ![]() |
Person ID | I10814 | Ward |
Last Modified | 5 Mar 2013 |
Father | ARMSTRONG, John, b. Abt 1803, Ireland ![]() ![]() | |
Mother | BOWLES, Mary Ann, b. Abt 1806, Ireland ![]() ![]() | |
Marriage | Abt 1823 | Ireland ![]() |
|
||
Family ID | F27 | Group Sheet | Family Chart |
Family | UNKNOWN, Isabella, b. Abt 1831, Ireland ![]() ![]() | |
Marriage | Est 1856 | Lanark Co., Ontario, Canada ![]() |
Family ID | F2872 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|