Name | ARMSTRONG, John | |
Birth | Abt 1823 | Ireland |
|
||
Gender | Male | |
Death | Est 1888 | Ontario, Canada |
Person ID | I10814 | Ward |
Last Modified | 5 Mar 2013 |
Father | ARMSTRONG, John, b. Abt 1803, Ireland d. 22 Sep 1869, Amaranth Twp., Wellington Co., Ontario, Canada (Age ~ 66 years) | |
Mother | BOWLES, Mary Ann, b. Abt 1806, Ireland d. 23 Apr 1880, Orangeville, Amaranth Twp., Wellington Co., Ontario, Canada (Age ~ 74 years) | |
Marriage | Abt 1823 | Ireland |
|
||
Family ID | F27 | Group Sheet | Family Chart |
Family | UNKNOWN, Isabella, b. Abt 1831, Ireland d. Est 1908, Lanark Co., Ontario, Canada (Age ~ 77 years) | |
Marriage | Est 1856 | Lanark Co., Ontario, Canada |
Family ID | F2872 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|