Name | SHAPKA, Leonty | |
Birth | Est 1870 | Ukraine |
|
||
Gender | Male | |
Death | Est 1935 | |
Person ID | I10962 | Ward |
Last Modified | 20 Mar 2013 |
Father | SHAPKA, unknown, b. Est 1840, Ukraine d. Est 1900, Ukraine (Age ~ 60 years) | |
Family ID | F2929 | Group Sheet | Family Chart |
Family | CHOBAN, Paraskevia, b. Est 1875, Ukraine d. Est 1945 (Age ~ 70 years) | |||||
Marriage | Est 1890 | Ukraine | ||||
Children |
|
|||||
Family ID | F2930 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |