Name | HUTZKAL, Irene Marie | |
Birth | Abt 14 Oct 1940 | Desjarlais, Alberta, Canada ![]() |
|
||
Gender | Female | |
Name | Irene Marie Shapka | |
Death | Abt 13 Oct 1999 | Vernon, British Columbia, Canada ![]() |
|
||
Person ID | I10974 | Ward |
Last Modified | 20 Mar 2013 |
Family | SHAPKA, Alexander William, b. 27 Sep 1930, Alberta, Canada ![]() ![]() | |||
Marriage | Est 1960 | Alberta, Canada ![]() |
||
Children |
|
|||
Family ID | F2936 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|