Name | STETTINGER, Marie | |
Birth | 15 Apr 1905 | North Dakota, USA |
|
||
Gender | Female | |
Name | Marie Anderson | |
Name | Marie Laudenberger | |
Death | 02 Jun 1951 | San Diego, California, USA |
|
||
Person ID | I11010 | Ward |
Last Modified | 29 May 2013 |
Father | STETTINGER, Peter, b. Abt Jul 1869, Germany d. Est 1930, USA (Age ~ 60 years) | |
Mother | HILL, Catherine, b. Est 1866, Alexanderdorf, Georgia, Russia d. Est 1930, Canada (Age ~ 64 years) | |
Marriage | Est 1890 | Russia |
|
||
Family ID | F2945 | Group Sheet | Family Chart |
Family 1 | ANDERSON, Robert, b. Est 1900 d. Est 1970, Canada (Age ~ 70 years) | |
Marriage | 10 Mar 1922 | Winnipeg, Manitoba, Canada |
|
||
Family ID | F2952 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Family 2 | LAUDENBERGER, unknown, b. Est 1900 d. Est 1970, California, USA (Age ~ 70 years) | |
Marriage | Est 1930 | |
Family ID | F2953 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|