Name | ANTONIUK, Domina Adam | |
Birth | Est 1894 | Bukovina, Austri-Hungary |
|
||
Gender | Male | |
Death | Est 1960 | Canada |
Person ID | I11014 | Ward |
Last Modified | 11 May 2013 |
Father | ANTONIUK, Harry, b. Est 1865, Bukovina, Austri-Hungary d. Est 1920, Bukovina, Austri-Hungary (Age ~ 55 years) | |
Mother | AXINA, Ogavie, b. Est 1865, Bukovina, Austri-Hungary d. Est 1920, Bukovina, Austri-Hungary (Age ~ 55 years) | |
Marriage | Est 1883 | Austri-Hungary |
Family ID | F2919 | Group Sheet | Family Chart |
Event Map |
|
|