Name | ZABOLOSKY, Anna | |
|
||
Birth | Abt 1876 | Ukraine |
Gender | Female | |
Death | 21 Aug 1969 | Winnipeg, Manitoba, Ukraine |
|
||
Obituary | 23 Aug 1969 | Winnipeg Free Press, Winnipeg, Manitoba, Canada |
|
||
Name | Anna Kuzmack | |
Burial | 25 Aug 1969 | All Saints Cemetery, Winnipeg, Manitoba, Canada |
|
||
Person ID | I11035 | Ward |
Last Modified | 27 May 2013 |
Family | KUZMAK, Jakim, b. Abt 1876, Ukraine d. Est 1945, Canada (Age ~ 69 years) | |||
Marriage | Est 1897 | |||
Children |
|
|||
Family ID | F2954 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|