Name | LESH, Michael | |
Birth | Oct 1875 | Austria ![]() |
|
||
Gender | Male | |
Death | Est 1945 | USA ![]() |
Person ID | I11149 | Ward |
Last Modified | 9 Aug 2013 |
Father | LES, James, b. Est 1860, Austria ![]() | |
Mother | MANY, unknown, b. Est 1860, Austria ![]() | |
Marriage | Est 1878 | Austria ![]() |
Family ID | F2988 | Group Sheet | Family Chart |
Family | UNKNOWN, Mary, b. Jan 1878, Austria ![]() ![]() | |
Marriage | Abt 1899 | USA ![]() |
|
||
Family ID | F2989 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|