Name | WHISTLER, Alice | |
Birth | Abt Jul 1870 | Iowa, USA |
|
||
Gender | Female | |
Name | Alice Boone | |
Death | Est 1950 | Florida, USA |
Person ID | I11186 | Ward |
Last Modified | 17 Aug 2013 |
Father | WHISTLER, Charles, b. Est 1835, England d. Est 1900, England (Age ~ 65 years) | |
Mother | COCKING, Ann 'Annie', b. Abt 1837, USA d. 1919, Hillsborough Co., Florida, USA (Age ~ 82 years) | |
Marriage | 03 Dec 1863 | Fulstow, Lincolnshire, England |
|
||
Family ID | F2390 | Group Sheet | Family Chart |
Family | BOONE, Samuel A., b. Abt Mar 1850, Georgia, USA d. Est 1915, Florida, USA (Age ~ 64 years) | |||
Marriage | Abt 1905 | Florida, USA | ||
|
||||
Children |
|
|||
Family ID | F3005 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|