Name | BRYCK, Frank | |
Birth | 18 Sep 1881 | Krakow, Malopolski, Poland |
|
||
Gender | Male | |
Name | Frank Bryckowski | |
Death | 29 Jul 1961 | Warren, Marshall Co., Minnesota, USA |
|
||
Burial | Aft 29 Jul 1961 | St. Rose of Lima Cemetery, Argyle, Marshall Co., Minnesota, USA |
|
||
Person ID | I11192 | Ward |
Last Modified | 5 Sep 2013 |
Family | KOWALSKI, Helen Teresa, b. 25 Jan 1891, Asthon, Sherman Co., Nebraska, USA d. 22 Jan 1953, Warren, Marshall Co., Minnesota, USA (Age 61 years) | |||||||
Marriage | Abt 1910 | Minnesota, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F3006 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|