Name | RICHARDSON, Walter | |
Birth | Abt 1863 | Euphrasia Twp., Grey Co., Ontario, Canada ![]() |
|
||
Gender | Male | |
Death | Est 1930 | Canada ![]() |
Person ID | I11292 | Ward |
Last Modified | 7 Oct 2013 |
Father | RICHARDSON, George, b. Est 1840 d. Est 1910, Canada ![]() | |
Mother | JONSON, Mary, b. Est 1840 d. Est 1930, Canada ![]() | |
Marriage | Est 1860 | |
Family ID | F3029 | Group Sheet | Family Chart |
Family | WILSON, Annie, b. Est 1866, Canada ![]() ![]() | |
Marriage | 11 Nov 1914 | Markdale, Grey Co., Ontario, Canada ![]() |
|
||
Family ID | F798 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|