Name | COCKING, James Wilfred | |
Birth | Abt 1891 | Grimsby, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 1970 | |
Person ID | I11314 | Ward |
Last Modified | 6 Mar 2014 |
Father | COCKING, John Henry, b. Abt 1852, Fotherby, Lincolnshire, England d. Abt 1927, Grimsby, Lincolnshire, England (Age ~ 75 years) | |
Mother | UNKNOWN, Kate, b. Est 1864, England d. Est 1940, England (Age ~ 76 years) | |
Marriage | 1885 | Louth, Lincolnshire, England |
|
||
Family ID | F232 | Group Sheet | Family Chart |
Event Map |
|
|